HPChess Home
EvChess Home
Results:
Apr '09
Feb '09
Dec '08
Saturday, December 13, 2008
Edgewood Middle School
929 Edgewood Road, Highland Park
Jerry Neugarten, Organizer
Tom Doan, Chief Tournament Director, USCF Certified Senior TD
Tom Sprandel, Asst. Tournament Director, USCF Certified Local TD
95 Players
Highland Park Scholastic -- Merged Teams Team Standings
Plc Code Name (Players:Top 8 used) Score Solk Cum CumOp SBx2
1 ITEP ITEP (42) 32.5 116.5 98.0 356.5 181.5
Kaplan, Max (5.0)
Rosenblum, Jason (4.5)
Miller, Michael (4.5)
Rosenblum, Evan (4.0)
Noffsinger, Ulysses (4.0)
Jacobson, Max (3.5)
Lichtman, Samuel (3.5)
Connors, Kyle (3.5)
Chase, Sam (3.5)
2 SERO SERO (24) 30.0 116.0 93.5 363.5 157.0
Hrach, Jonathan (4.5)
Esgar, Eddie (4.0)
Vilker, Michael (4.0) .
Faletsky, Elliana (4.0)
Seinfeld, Zachary (3.5)
Pinsky, Sam (3.5,500)
Krumholz, Ethan (3.5)
Vilker, Jacob (3.0)
Harradine, Dylan (3.0)
3 WTNOT WTNOT (18) 28.0 114.5 89.0 346.0 134.0
Harrigan, Joseph (4.0)
Hersh, Jacob (4.0)
Hong, Caitlin (4.0)
Kriozere, Ryan (3.5)
Strehler, Matthew (3.5)
Weiss, Alec (3.0,nnnn)
Clayborne, Sheridan (3.0)
Strehler, Mitchell (3.0)
Ulrich, Marcus (3.0)
Clayborne, Linden (3.0)
4 LRB LRB (11) 20.5 96.0 57.0 288.0 80.0
Baum, Max (4.0)
Gordon, Charlie (3.0)
Heilizer, Jacob (2.5)
Trombley, Peter (2.5)
Lichtman, Jake (2.5)
Hillman, Chloe (2.0)
Soutsos, Alex (2.0)
Terman, Allen (2.0)
Highland Park Scholastic -- Sixth, Seventh & Eighth Grades (A)Cross Table
Crosstable data is not shown in tiebreak order and does not reflect the
distribution of trophies.
No. Name 1 2 3 4 5 Score
1. Miller, Michael .......... W10 W7 W5 W4 D2 4.5
2. Jacobson, Max ............ L7 W9 W3 W5 D1 3.5
3. Chase, Sam ............... D9 W8 L2 W6 W7 3.5
4. Weissman, Adam ........... L5 W10 W7 L1 W8 3.0
5. Vilker, Jacob ............ W4 W6 L1 L2 W9 3.0
6. Connors, Ally............. W8 L5 L9 L3 -B- 2.0
7. Lipsitz, Eli.............. W2 L1 L4 -B- L3 2.0
8. Casey, Benjamin........... L6 L3 W10 W9 L4 2.0
9. Goldstein, Caleb.......... D3 L2 W6 L8 L5 1.5
10. Bates, Mason.............. L1 L4 L8 -U- -U- 0.0
Highland Park Scholastic -- Fourth & Fifth Grades (B) Cross Table
Crosstable data is not shown in tiebreak order and does not reflect the
distribution of trophies.
No. Name 1 2 3 4 5 Score
1. Hrach, Jonathan........... W15 W10 W7 W3 D5 4.5
2. Vilker, Michael........... L5 W8 W10 W12 W7 4.0
3. Faletsky, Elliana......... W21 W6 W9 L1 W12 4.0
4. Seinfeld, Zachary ........ W19 W5 L12 W9 D6 3.5
5. Kriozere, Ryan ........... W2 L4 W16 W11 D1 3.5
6. Strehler, Matthew ........ W8 L3 W15 W13 D4 3.5
7. Weiss, Alec .............. W18 W13 L1 W14 L2 3.0
8. Czerwinski, Taylor ....... L6 L2 W20 W17 W14 3.0
9. Clayborne, Sheridan....... W11 W17 L3 L4 W13 3.0
10. Aguilar, Jorge............ W14 L1 L2 W15 W16 3.0
11. Kirchheimer, Harrison .... L9 D12 W22 L5 W19 2.5
12. Heilizer, Jacob .......... D11 W22 W4 L2 L3 2.5
13. Zasky, Alex.J............. W20 L7 W17 L6 L9 2.0
14. Meyerson, Jared .......... L10 W18 W21 L7 L8 2.0
15. Donati, Anthony .......... L1 W19 L6 L10 W20 2.0
16. Connors, Jackie .......... L17 -B- L5 W21 L10 2.0
17. Keslin, Gregory .......... W16 L9 L13 L8 W21 2.0
18. Hunt, Abigail ............ L7 L14 D19 L20 W22 1.5
19. Beauchem, Matt ........... L4 L15 D18 W22 L11 1.5
20. Casey, Matthew............ L13 L21 L8 W18 L15 1.0
21. Dutton, Julian ........... L3 W20 L14 L16 L17 1.0
22. Allen-Muhammad, Christophe -H- L12 L11 L19 L18 0.5
Highland Park Scholastic -- Second & Third Grades (C) Cross Table
Crosstable data is not shown in tiebreak order and does not reflect the
distribution of trophies.
No. Name 1 2 3 4 5 Score
1. Rosenblum, Jason ......... D4 W14 W3 W21 W2 4.5
2. Harrigan, Joseph ......... W19 W15 W11 W5 L1 4.0
3. Hersh, Jacob ............. W12 W22 L1 W11 W10 4.0
4. Baum, Max ................ D1 W9 W26 D10 W12 4.0
5. Pinsky, Sam .............. W28 W7 D10 L2 W13 3.5
6. Pfeffer, Will............. L15 D24 W27 W14 D7 3.0
7. Ulrich, Marcus ........... W21 L5 D15 W17 D6 3.0
8. Gordon, Charlie .......... L10 L13 W28 W26 W21 3.0
9. Johnson, Simone .......... D17 L4 D19 W27 W16 3.0
10. Connors, Kevin ........... W8 W26 D5 D4 L3 3.0
11. Aguilar, Julia............ W23 W25 L2 L3 W22 3.0
12. Davis, Josiah ............ L3 W28 W22 W25 L4 3.0
13. Schneider, Chloe ......... L22 W8 D14 W15 L5 2.5
14. Jennings, Clyde .......... W18 L1 D13 L6 W20 2.5
15. Trombley, Peter .......... W6 L2 D7 L13 W24 2.5
16. Lichtman, Jake ........... L25 W23 D17 W24 L9 2.5
17. Jarvis, Matt ............. D9 D20 D16 L7 W25 2.5
18. Terman, Allen ............ L14 L21 W23 L20 W26 2.0
19. Coker, Bettina ........... L2 D27 D9 L22 W28 2.0
20. Hayman, Jed .............. D24 D17 L21 W18 L14 2.0
21. Casey, Jack .............. L7 W18 W20 L1 L8 2.0
22. Hillman, Chloe ........... W13 L3 L12 W19 L11 2.0
23. Bahr, Thomas ............. L11 L16 L18 D28 W27 1.5
24. Davidson, Devin .......... D20 D6 D25 L16 L15 1.5
25. Aronson, Sarah............ W16 L11 D24 L12 L17 1.5
26. Laky, Natalie............. W27 L10 L4 L8 L18 1.0
27. Paull, Julia ............. L26 D19 L6 L9 L23 0.5
28. Magill, Noah ............. L5 L12 L8 D23 L19 0.5
Highland Park Scholastic -- First Grade (1) Cross Table
Crosstable data is not shown in tiebreak order and does not reflect the
distribution of trophies.
No. Name 1 2 3 4 5 Score
1. Kaplan, Max............... W28 W11 W7 W3 W4 5.0
2. Noffsinger, Ulysses....... W9 W8 L3 W14 W10 4.0
3. Esgar, Eddie.............. W15 W6 W2 L1 W7 4.0
4. Rosenblum, Evan........... W17 W14 W5 W13 L1 4.0
5. Krumholz, Ethan........... W27 D20 L4 W12 W16 3.5
6. Lichtman, Samuel.......... W10 L3 D8 W25 W13 3.5
7. Coplan, Henry............. W23 W12 L1 W19 L3 3.0
8. Clayborne, Linden ........ W24 L2 D6 D20 W19 3.0
9. Harradine, Dylan ......... L2 W15 W11 L10 W20 3.0
10. Strehler, Mitchell ....... L6 W18 W26 W9 L2 3.0
11. Hyatt, Matthew............ W25 L1 L9 D26 W22 2.5
12. Otgonbaatar, Jason ....... W18 L7 D25 L5 W26 2.5
13. Boldizsar, Ezra .......... D16 W26 W20 L4 L6 2.5
14. Laforce, Tyler ........... W21 L4 W27 L2 D17 2.5
15. Hayman, Zoe .............. L3 L9 D18 W21 W25 2.5
16. Czerwinski, Logan ........ D13 W23 L19 W22 L5 2.5
17. Hunt, Zoe ................ L4 L19 W23 W24 D14 2.5
18. Soutsos, Alex ............ L12 L10 D15 W28 D24 2.0
19. Metz, Brian .............. L26 W17 W16 L7 L8 2.0
20. Blank, Jesse.............. W22 D5 L13 D8 L9 2.0
21. Kourkine, Nick ........... L14 -H- -F- L15 W27 1.5
22. Svetov, Mitchell ......... L20 D27 -X- L16 L11 1.5
23. Jennings, Audrey ......... L7 L16 L17 D27 -X- 1.5
24. Macdougal, Kenzie ........ L8 L25 -B- L17 D18 1.5
25. Suh, Emma ................ L11 W24 D12 L6 L15 1.5
26. Jacobson, Molly .......... W19 L13 L10 D11 L12 1.5
27. Jagadeesh, Dilan ......... L5 D22 L14 D23 L21 1.0
28. Johnson, Mackenzi ........ L1 -H- -U- L18 -F- 0.5
Highland Park Scholastic -- Kindergarten (0) Cross Table
Crosstable data is not shown in tiebreak order and does not reflect the
distribution of trophies.
No. Name 1 2 3 4 5 Score
1. Hong, Caitlin ............. W7 W4 L2 W5 W3 4.0
2. Connors, Kyle ............. D6 W5 W1 D3 D4 3.5
3. Noffsinger, Ethan ......... W7 D6 W4 D2 L1 3.0
4. Hyatt, Anthony ............ W5 L1 L3 D7 D2 2.0
5. Yontez, Sydney ............ L4 L2 W7 L1 W7 2.0
6. Muriel, Jacob ............. D2 D3 -U- -U- -U- 1.0
7. Berman Moore, Eugenie ..... L1 L3 L5 D4 L5 0.5